<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NinetyFive Creative</title>
	<atom:link href="http://www.ninetyfivecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninetyfivecreative.com</link>
	<description>Creative Branding &#38; Marketing Agency</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>5 Amazing Photographs</title>
		<link>http://www.ninetyfivecreative.com/incredible-photography/</link>
		<comments>http://www.ninetyfivecreative.com/incredible-photography/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:08:57 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ninetyfivecreative.com/?p=1231</guid>
		<description><![CDATA[This is by far our favourite photo! We&#8217;re still not sure exactly how this was captured but believe it or not, this is a bubble being burst! Courtesy of: Richard Heeks/ Barcroft Media &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We really liked the colours in this shot. The curve ...]]></description>
		<wfw:commentRss>http://www.ninetyfivecreative.com/incredible-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Flash</title>
		<link>http://www.ninetyfivecreative.com/incredible-flash/</link>
		<comments>http://www.ninetyfivecreative.com/incredible-flash/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:29:50 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ninetyfivecreative.com/?p=1210</guid>
		<description><![CDATA[We love the use of Flash on this webpage! The design and ease of use means we could play with this all day! Go to the site to find out for yourself&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.ninetyfivecreative.com/incredible-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://www.ninetyfivecreative.com/typography/</link>
		<comments>http://www.ninetyfivecreative.com/typography/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:24:12 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ninetyfivecreative.com/?p=1203</guid>
		<description><![CDATA[&#160; We really like the simple, quirky look of this typography. The way that each word is represented made everyone in the office smile. Take a look! Typography is the design and use of typefaces as a means of communication. It includes everything from calligraphy through digital type and type on Web pages. It also ...]]></description>
		<wfw:commentRss>http://www.ninetyfivecreative.com/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

